Solar inverter price in Pakistan today
Live 2026 pricing for every AEDB-approved inverter sold in Pakistan — string, hybrid, single-phase, three-phase — from Huawei, Growatt, Solis, Fronius, Deye, SolaX, Sungrow, and GoodWe.
Inverter price list by size and brand (Dec 2026)
| Size / type | Huawei | Growatt | Solis | Fronius | Deye (hybrid) |
|---|---|---|---|---|---|
| 3 kW string | Rs. 125k – 155k | Rs. 80k – 110k | Rs. 95k – 120k | Rs. 170k – 210k | n/a |
| 5 kW string | Rs. 175k – 220k | Rs. 130k – 170k | Rs. 140k – 175k | Rs. 240k – 290k | n/a |
| 5 kW hybrid | Rs. 285k – 340k | Rs. 245k – 310k | Rs. 265k – 320k | Rs. n/a | Rs. 220k – 290k |
| 7 kW string | Rs. 225k – 275k | Rs. 170k – 215k | Rs. 185k – 230k | Rs. 310k – 380k | n/a |
| 10 kW 3-phase | Rs. 320k – 400k | Rs. 245k – 305k | Rs. 265k – 330k | Rs. 425k – 510k | n/a |
| 15 kW 3-phase | Rs. 445k – 545k | Rs. 355k – 435k | Rs. 385k – 470k | Rs. 580k – 700k | n/a |
| 25 kW commercial | Rs. 680k – 830k | Rs. 560k – 690k | Rs. 595k – 730k | Rs. 895k – 1.08M | n/a |
| 50 kW commercial | Rs. 1.35M – 1.65M | Rs. 1.15M – 1.4M | Rs. 1.2M – 1.45M | Rs. 1.75M – 2.1M | n/a |
Ranges reflect wholesale-to-retail spread. Authorised-dealer pricing sits mid-range and includes warranty registration + commissioning support. Sub-range prices come from grey-market importers — technically working stock but no dealer-honoured warranty.
Brand-by-brand pros / cons
| Brand | Strengths | Weaknesses | Best for |
|---|---|---|---|
| Huawei SUN2000 | Best monitoring (FusionSolar), highest efficiency (98.6%), 10-yr warranty | Highest price, sometimes long RMA turnaround | Long-hold owners, commercial installs |
| Growatt | Best value, 10-yr warranty (upgraded 2024), huge dealer network, ShinePhone app | Slightly lower efficiency (97.5%), plastic housing | Residential 3-10 kW, price-sensitive buyers |
| Solis | Strong mid-tier, IP66, quiet operation, competitive pricing | Smaller dealer network vs Growatt | 5–15 kW residential and small commercial |
| Fronius Primo/Symo | Austrian build quality, 10-yr + lifetime monitoring, best low-light performance | 40–50% price premium, limited Pakistan support offices | Premium buyers, cloudy-region owners (Islamabad, Peshawar) |
| Deye Hybrid | Best hybrid for backup + battery, deep discharge tolerance | Not for pure grid-tie (efficiency drops), warranty 5–10 yr varies | Backup-priority homes, off-grid + hybrid systems |
| SolaX X1/X3 | Strong hybrid line, LFP battery pairing, dedicated Pakistan office | Firmware quirks reported | Hybrid with SolaX Triple Power batteries |
| Sungrow SG | Utility-grade reliability, 3-phase 20+ kW segment leader | Overkill and overpriced for < 10 kW residential | Commercial 25 kW+ |
| GoodWe | Balanced spec-vs-price, growing dealer network | Older models with reliability history, choose 2024+ SKUs only | Residential 5-15 kW mid-tier |
Sizing rule of thumb
- Inverter AC output ≤ DISCO sanctioned load (NEPRA 2026 requirement).
- Panel DC ≥ Inverter AC — DC/AC ratio 1.15–1.3 is sweet spot (captures more energy in low-light).
- String voltage: keep < inverter Voc max under coldest-morning temperature (Islamabad winter mornings hit -3°C, boosting Voc ~10% above nameplate).
- MPPT count: use one MPPT per string orientation (east + west roof = 2 MPPTs required).
- For hybrid: battery voltage must match inverter's DC battery input range (typical 48V LFP for < 10 kW, 400V HV for larger systems).
How to verify a genuine inverter
- Locate SN on the inverter's side sticker (not the box — box labels are easily switched).
- Register at manufacturer portal: Huawei FusionSolar, Growatt ShinePhone, Solis SolisCloud, Fronius SolarWeb. Genuine SN completes registration; fakes get "invalid SN" or "already registered elsewhere".
- Check the anti-counterfeit hologram — Huawei uses a QR + rainbow foil combo, Growatt uses a scratch panel with unique code.
- Verify the AEDB approval certificate PDF matches the exact model + firmware family you're buying.
- Ask for original packaging (undamaged box seals). B-grade / refurbished units usually arrive in generic cartons.
Should you wait for prices to drop further?
Inverter prices dropped 35–40% between 2023 and 2026, tracking the global solar boom. Unlike panels, inverters have limited further headroom — the electronics BOM has stabilised and shipping/duty costs are now the majority of Pakistan landed price. Expect 5–8% year-over-year drops through 2027, then flat.
The current sweet spot: buying today at Rs. 130–170k for a 5 kW Growatt or Rs. 175–220k for a Huawei captures 90% of the total price decline. Waiting saves marginal rupees; installing now saves real summer bills.